Vortex
This effect generates a vortex by rendering a textured 3D rectangle. The texture is based on the nebula texture with the additional ability to 'swirl' the texture. Use the orientation and viewing distance controls to give the vortex a true 3D appearance.
An example Vortex dialog.
Drop Off | Controls rate of falloff of the vortex to empty space. Larger values result in a faster falloff. |
Intensity | Controls coverage of vortex texture. Larger values result in more coverage. |
Color Frequency | Controls repetition of inner and outer color from the center of the region. Larger values result in more repetitions. |
Smoothness | Controls the 'smoothness' of the fractal noise used to control the shape of the vortex. Smaller values make the vortex more mottled. |
Inner Color, Outer Color | Controls the colors used in rendering the vortex. The inner color is used nearest the center of the vortex. This color is mixed with the outer color as a function of the distance from the vortex center. |
Inner Radius | The radius of the vortex center. This value is normalized from 0 to 1. |
Swirl Frequency | Controls the number of swirls around the vortex. Larger values result in more swirls. |
Copyright© 2005 Diard Software All rights reserved.